Hardware Inventory & School Map
Fleet Summary
370 active devices (34% of all-time) across 17 reporting schools from 97 models. 1094 unique devices ever seen across 34 schools. 10.3 models per school on average (higher = more firmware diversity).
Average fleet age: 11.0 years (356 devices with known year). Oldest hardware: Dell Latitude E6400 (2008), Apple iMac 24" (Early 2008) (2008), Lenovo ThinkCentre M57 (2008).
Vendor Breakdown
| Vendor | Devices | % of Fleet | Models |
|---|---|---|---|
| Dell | 159 | 43% | 48 |
| 79 | 21% | 3 | |
| Apple | 44 | 12% | 20 |
| Lenovo | 41 | 11% | 12 |
| Microsoft | 25 | 7% | 2 |
| HP | 17 | 5% | 8 |
| Toshiba | 4 | 1% | 3 |
| Acer | 1 | 0% | 1 |
Fleet Overview
97 active models, 145 all-time models.
| Vendor | Model | Year | Now | All-Time | Lost | Status |
|---|---|---|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 50 | 181 | 131 | Low | |
| Microsoft | Surface Laptop 3 | 2019 | 24 | 31 | 7 | Stable |
| Dell | Latitude E5440 | 2013 | 19 | 23 | 4 | Stable |
| Dell Chromebook 11 (3180) | 2017 | 19 | 38 | 19 | Moving | |
| Apple | MacBook Air 13" (Late 2018) | 2018 | 12 | 21 | 9 | Moving |
| Dell | Latitude 7280 | 2017 | 11 | 25 | 14 | Moving |
| Dell | OptiPlex 7010 | 2012 | 11 | 61 | 50 | Low |
| Dell | Latitude E7440 | 2013 | 10 | 15 | 5 | Stable |
| Lenovo 100S Chromebook | 2015 | 10 | 18 | 8 | Moving | |
| Dell | OptiPlex 7020 | 2013 | 10 | 36 | 26 | Low |
| Lenovo | ThinkPad T460 | 2016 | 9 | 17 | 8 | Moving |
| Dell | Latitude E7470 | 2016 | 8 | 13 | 5 | Stable |
| Lenovo | ThinkPad T480 | 2018 | 7 | 7 | 0 | Stable |
| Apple | iMac 27" (Late 2013) | 2013 | 6 | 9 | 3 | Stable |
| Dell | Latitude E5550 | 6 | 6 | 0 | Stable | |
| Dell | Latitude E7450 | 2015 | 6 | 10 | 4 | Stable |
| Lenovo | ThinkPad L460 | 2016 | 6 | 6 | 0 | Stable |
| Dell | Latitude 5490 | 2018 | 6 | 15 | 9 | Moving |
| Lenovo | ThinkPad E490 | 2019 | 6 | 13 | 7 | Moving |
| HP | Compaq Pro 6300 MT | 2012 | 6 | 39 | 33 | Low |
| Dell | OptiPlex 5050 | 2016 | 5 | 5 | 0 | Stable |
| Dell | Latitude 3540 | 2014 | 5 | 10 | 5 | Moving |
| Dell | OptiPlex 790 | 2011 | 5 | 18 | 13 | Low |
| Lenovo | ThinkPad T450s | 2015 | 4 | 8 | 4 | Moving |
| Apple | MacBook Pro 15" Retina (Mid 2015) | 2015 | 4 | 59 | 55 | Low |
120 more models
| Vendor | Model | Year | Now | All-Time | Lost | Status |
|---|---|---|---|---|---|---|
| Dell | Inspiron 3521 | 2013 | 3 | 5 | 2 | Stable |
| Dell | Inspiron N5010 | 2010 | 3 | 4 | 1 | Stable |
| Dell | Latitude 5580 | 2017 | 3 | 5 | 2 | Stable |
| Dell | Latitude 7490 | 2018 | 3 | 4 | 1 | Stable |
| Dell | Latitude E6230 | 2012 | 3 | 3 | 0 | Stable |
| HP | Pavilion g7 | 2011 | 3 | 3 | 0 | Stable |
| Dell | Latitude 5480 | 2017 | 3 | 7 | 4 | Moving |
| Dell | XPS 13 9380 | 2019 | 3 | 6 | 3 | Moving |
| Lenovo | ThinkServer TS140 | 2013 | 3 | 10 | 7 | Moving |
| Apple | MacBook Air 13" (Early 2015 / 2017) | 2015 | 3 | 47 | 44 | Low |
| Apple | iMac 21.5" (Late 2013) | 2 | 3 | 1 | Stable | |
| Dell | Inspiron 1545 | 2009 | 2 | 2 | 0 | Stable |
| Dell | Latitude E5410 | 2010 | 2 | 2 | 0 | Stable |
| Dell | Latitude E5570 | 2 | 2 | 0 | Stable | |
| HP | Stream Laptop 14-ax0XX | 2016 | 2 | 2 | 0 | Stable |
| Toshiba | Satellite L455 | 2009 | 2 | 2 | 0 | Stable |
| Apple | MacBook Pro 13" (Mid 2012) | 2012 | 2 | 6 | 4 | Moving |
| Dell | Latitude 7390 | 2018 | 2 | 6 | 4 | Moving |
| Dell | Latitude E5470 | 2016 | 2 | 4 | 2 | Moving |
| Dell | XPS 13 9360 | 2016 | 2 | 4 | 2 | Moving |
| Apple | MacBook Pro 13" Retina (Early 2015) | 2015 | 2 | 44 | 42 | Low |
| Dell | Latitude E6400 | 2008 | 2 | 8 | 6 | Low |
| HP | 250 G6 Notebook PC | 2017 | 2 | 33 | 31 | Low |
| Acer | Aspire E5-571 | 2014 | 1 | 1 | 0 | Stable |
| Apple | Mac mini (Late 2014) | 2014 | 1 | 1 | 0 | Stable |
| Apple | MacBook Pro 13" (Mid 2011) | 2011 | 1 | 1 | 0 | Stable |
| Apple | MacBook Pro 13" (Mid 2017) | 2017 | 1 | 1 | 0 | Stable |
| Apple | MacBook Pro 13" (Mid 2018) | 2018 | 1 | 1 | 0 | Stable |
| Apple | iMac 21.5" (Mid 2014) | 2014 | 1 | 1 | 0 | Stable |
| Apple | iMac 24" (Early 2009) | 2009 | 1 | 1 | 0 | Stable |
| Apple | iMac 27" (Late 2012) | 2012 | 1 | 1 | 0 | Stable |
| Dell | Latitude 3560 | 1 | 1 | 0 | Stable | |
| Dell | Latitude 3580 | 1 | 1 | 0 | Stable | |
| Dell | Latitude 6430U | 2012 | 1 | 1 | 0 | Stable |
| Dell | Latitude E4300 | 2008 | 1 | 1 | 0 | Stable |
| Dell | Latitude E5500 | 2008 | 1 | 1 | 0 | Stable |
| Dell | Latitude E5540 | 2013 | 1 | 1 | 0 | Stable |
| Dell | Latitude E7240 | 1 | 1 | 0 | Stable | |
| Dell | Latitude E7250 | 2015 | 1 | 1 | 0 | Stable |
| Dell | Studio 1558 | 2009 | 1 | 1 | 0 | Stable |
| Dell | Vostro 3560 | 2012 | 1 | 1 | 0 | Stable |
| Dell | XPS 13 9350 | 2015 | 1 | 1 | 0 | Stable |
| Dell | XPS 13 9370 | 2018 | 1 | 1 | 0 | Stable |
| HP | EliteDesk 705 G1 | 2014 | 1 | 1 | 0 | Stable |
| Lenovo | IdeaPad 100S-11IBY | 2015 | 1 | 1 | 0 | Stable |
| Lenovo | ThinkCentre M57 | 2008 | 1 | 1 | 0 | Stable |
| Microsoft | Surface Laptop 4 | 2021 | 1 | 1 | 0 | Stable |
| Toshiba | Satellite C855D | 2012 | 1 | 1 | 0 | Stable |
| Toshiba | Satellite L855 | 2012 | 1 | 1 | 0 | Stable |
| Apple | MacBook Air 13" (Mid 2011) | 2011 | 1 | 2 | 1 | Moving |
| Apple | MacBook Air 13" (Retina, 2019) | 1 | 2 | 1 | Moving | |
| Apple | iMac 24" (Early 2008) | 2008 | 1 | 2 | 1 | Moving |
| Apple | iMac 27" (Late 2015) | 2015 | 1 | 2 | 1 | Moving |
| Dell | Inspiron 1440 | 2009 | 1 | 2 | 1 | Moving |
| Dell | Latitude 5400 | 2019 | 1 | 2 | 1 | Moving |
| Dell | Latitude E6420 | 2011 | 1 | 2 | 1 | Moving |
| Dell | Latitude E6430 | 2012 | 1 | 2 | 1 | Moving |
| Dell | Latitude E6430s | 2012 | 1 | 2 | 1 | Moving |
| Dell | Latitude E6500 | 2008 | 1 | 2 | 1 | Moving |
| Dell | Latitude E6520 | 2011 | 1 | 2 | 1 | Moving |
| Dell | Studio 1537 | 2008 | 1 | 2 | 1 | Moving |
| HP | Compaq 6200 Pro MT | 2011 | 1 | 2 | 1 | Moving |
| HP | G72 | 2010 | 1 | 2 | 1 | Moving |
| Lenovo | ThinkCentre M91p | 2011 | 1 | 2 | 1 | Moving |
| Lenovo | ThinkPad T440s | 2013 | 1 | 2 | 1 | Moving |
| Apple | MacBook Air 13" (Mid 2013 / Early 2014) | 2013 | 1 | 8 | 7 | Low |
| Apple | iMac 27" (Mid 2011) | 2011 | 1 | 4 | 3 | Low |
| Dell | Latitude E6510 | 2010 | 1 | 4 | 3 | Low |
| Dell | OptiPlex 3010 | 2012 | 1 | 14 | 13 | Low |
| HP | EliteBook 840 G3 | 2015 | 1 | 10 | 9 | Low |
| Lenovo | ThinkPad T480s | 2018 | 1 | 4 | 3 | Low |
| Lenovo | ThinkPad W541 | 2014 | 1 | 4 | 3 | Low |
| Dell | OptiPlex 3020 | 2013 | — | 16 | 16 | Retired |
| Dell | OptiPlex 5040 | — | 5 | 5 | Retired | |
| Lenovo | ThinkPad 11e (3rd Gen) | — | 5 | 5 | Retired | |
| Dell | OptiPlex 390 | — | 3 | 3 | Retired | |
| Dell | OptiPlex 7040 | — | 3 | 3 | Retired | |
| HP | 15 Notebook | — | 3 | 3 | Retired | |
| Lenovo | ThinkPad T440 | 2013 | — | 3 | 3 | Retired |
| Dell | Inspiron 13-5378 | — | 2 | 2 | Retired | |
| Dell | Latitude E5450 | 2015 | — | 2 | 2 | Retired |
| Dell | OptiPlex 9010 | — | 2 | 2 | Retired | |
| Dell | Vostro 3550 | — | 2 | 2 | Retired | |
| Dell | XPS 13 9343 | — | 2 | 2 | Retired | |
| HP | 500-281 | 2014 | — | 2 | 2 | Retired |
| HP | ENVY x360 m6 Convertible | — | 2 | 2 | Retired | |
| HP | Notebook | — | 2 | 2 | Retired | |
| Lenovo | 20BMS02L00 | — | 2 | 2 | Retired | |
| Lenovo | ThinkCentre M58 | — | 2 | 2 | Retired | |
| Lenovo | ThinkPad Edge E520 | — | 2 | 2 | Retired | |
| Lenovo | ThinkPad Yoga 12 | — | 2 | 2 | Retired | |
| Microsoft | Surface Laptop 2 | — | 2 | 2 | Retired | |
| Acer | Aspire 5250 | — | 1 | 1 | Retired | |
| Apple | MacBook Pro 15" (Mid 2010) | — | 1 | 1 | Retired | |
| Apple | MacBook Pro 15" (Mid 2012) | — | 1 | 1 | Retired | |
| Apple | iMac 20" (Early 2008) | — | 1 | 1 | Retired | |
| Dell | Inspiron 11 - 3148 | 2015 | — | 1 | 1 | Retired |
| Dell | Inspiron 13-7359 | — | 1 | 1 | Retired | |
| Dell | Inspiron 3451 | — | 1 | 1 | Retired | |
| Dell | Inspiron 5537 | — | 1 | 1 | Retired | |
| Dell | Latitude 7480 | 2017 | — | 1 | 1 | Retired |
| Dell | Latitude E5520 | — | 1 | 1 | Retired | |
| Dell | Latitude E5530 non-vPro | 2012 | — | 1 | 1 | Retired |
| Dell | OptiPlex 9020 | — | 1 | 1 | Retired | |
| Dell | OptiPlex 990 | — | 1 | 1 | Retired | |
| Dell | Precision M4600 | — | 1 | 1 | Retired | |
| Dell | XPS L501X | — | 1 | 1 | Retired | |
| Gateway | ID49C | — | 1 | 1 | Retired | |
| Samsung Chromebook 3 | — | 1 | 1 | Retired | ||
| HP | 15 Notebook PC | — | 1 | 1 | Retired | |
| HP | 2000 Notebook | — | 1 | 1 | Retired | |
| HP | Laptop 17-ca0xxx | — | 1 | 1 | Retired | |
| HP | Pavilion dv6 | — | 1 | 1 | Retired | |
| Lenovo | IdeaPad 100S-14IBR | — | 1 | 1 | Retired | |
| Lenovo | ThinkCentre M79 | — | 1 | 1 | Retired | |
| Lenovo | ThinkPad T450 | — | 1 | 1 | Retired | |
| Lenovo | ThinkPad X1 Carbon (3rd Gen) | 2015 | — | 1 | 1 | Retired |
| Microsoft | Surface Book 3 | — | 1 | 1 | Retired | |
| Sony Corporation | VPCEB36GM | — | 1 | 1 | Retired | |
| Toshiba | Satellite L775D | — | 1 | 1 | Retired |
School Hardware Map
Now = devices reporting. All-Time = unique devices ever seen. Lost % = devices that stopped reporting. Models = unique current models. Age = weighted avg device age. Diversity = models as % of devices.
Reporting (17 schools)
| School | Now | All-Time | Lost % | Models | Age | Diversity |
|---|---|---|---|---|---|---|
| Kipkenyo | 30 | 92 | 67% | 22 | 13.9yr | 73% |
| Taru | 37 | 47 | 21% | 19 | 11.2yr | 51% |
| Raya | 21 | 30 | 30% | 14 | 12.8yr | 67% |
| Egu | 28 | 36 | 22% | 12 | 11.2yr | 43% |
| Salama | 22 | 38 | 42% | 11 | 12.4yr | 50% |
| Bahakwenu | 20 | 21 | 5% | 11 | 10.3yr | 55% |
| SNS (Emacs) | 23 | 43 | 47% | 11 | 9.3yr | 48% |
| Kapkures | 24 | 34 | 29% | 11 | 8.3yr | 46% |
| Ndatho | 29 | 49 | 41% | 10 | 11.1yr | 34% |
| Magale | 20 | 30 | 33% | 10 | 9.3yr | 50% |
| Calvary | 11 | 14 | 21% | 9 | 12.6yr | 82% |
| Zawadi | 26 | 57 | 54% | 8 | 9.7yr | 31% |
| SNS (Vim) | 22 | 36 | 39% | 8 | 9.2yr | 36% |
| Mirera (Vim) | 34 | 74 | 54% | 7 | 12.6yr | 21% |
| Mgalani | 19 | 20 | 5% | 6 | 9.5yr | 32% |
| Mirera (Emacs) | 24 | 61 | 61% | 4 | 12.3yr | 17% |
| Lekuruki | 13 | 15 | 13% | 2 | 13.0yr | 15% |
15 inactive schools (not reporting this week)
| School | All-Time | Models | Diversity |
|---|---|---|---|
| Mokombet | 49 | 7 | 14% |
| Amagoro | 44 | 17 | 39% |
| Fuyele | 36 | 3 | 8% |
| Murengeti | 36 | 3 | 8% |
| Muruai | 32 | 8 | 25% |
| Little Lambs | 31 | 4 | 13% |
| Pendo | 30 | 9 | 30% |
| Barina | 26 | 10 | 38% |
| Nyatieko | 25 | 7 | 28% |
| Senty | 25 | 16 | 64% |
| Chepyuan | 24 | 11 | 46% |
| Ogur | 23 | 14 | 61% |
| Elite | 19 | 12 | 63% |
| Menengai | 18 | 6 | 33% |
| Logiri | 14 | 7 | 50% |
View per-school model breakdown
Bahakwenu (11 models, 55% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 5 | |
| Dell | Latitude E7450 | 2015 | 3 |
| Dell | Latitude 7280 | 2017 | 3 |
| Dell | Latitude E7440 | 2013 | 2 |
| Lenovo | ThinkPad T450s | 2015 | 1 |
| Other | 6 models | — | 6 |
Calvary (9 models, 82% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Lenovo | ThinkPad T450s | 2015 | 2 |
| Dell | OptiPlex 7020 | 2013 | 2 |
| Lenovo | ThinkServer TS140 | 2013 | 1 |
| Dell | OptiPlex 7010 | 2012 | 1 |
| Dell | OptiPlex 790 | 2011 | 1 |
| Other | 4 models | — | 4 |
Egu (12 models, 43% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell | Latitude E7470 | 2016 | 7 |
| Dell | Latitude E5440 | 2013 | 4 |
| Microsoft | Surface Laptop 3 | 2019 | 4 |
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 3 | |
| Dell | Latitude E6230 | 2012 | 2 |
| Other | 7 models | — | 8 |
Kapkures (11 models, 46% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Microsoft | Surface Laptop 3 | 2019 | 11 |
| Dell Chromebook 11 (3180) | 2017 | 3 | |
| Dell | XPS 13 9350 | 2015 | 1 |
| Dell | Latitude 7390 | 2018 | 1 |
| Dell | Latitude 7280 | 2017 | 1 |
| Other | 6 models | — | 6 |
Kipkenyo (22 models, 73% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell | Latitude E5550 | 6 | |
| Dell | Latitude E5410 | 2010 | 2 |
| Dell | Latitude E7440 | 2013 | 2 |
| Dell | Latitude E5570 | 2 | |
| Dell | Latitude E6420 | 2011 | 1 |
| Other | 17 models | — | 17 |
Lekuruki (2 models, 15% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell | Latitude E5440 | 2013 | 12 |
| Apple | iMac 27" (Late 2013) | 2013 | 1 |
Magale (10 models, 50% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell | Latitude 5490 | 2018 | 5 |
| Apple | MacBook Pro 15" Retina (Mid 2015) | 2015 | 4 |
| Lenovo | ThinkPad E490 | 2019 | 3 |
| Dell | Latitude 5480 | 2017 | 2 |
| Apple | MacBook Air 13" (Mid 2013 / Early 2014) | 2013 | 1 |
| Other | 5 models | — | 5 |
Mgalani (6 models, 32% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Lenovo | ThinkPad T480 | 2018 | 7 |
| Lenovo | ThinkPad L460 | 2016 | 5 |
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 3 | |
| Lenovo | ThinkPad T460 | 2016 | 2 |
| Apple | iMac 24" (Early 2008) | 2008 | 1 |
| Other | 1 models | — | 1 |
Mirera (Emacs) (4 models, 17% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| HP | Compaq Pro 6300 MT | 2012 | 4 |
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 4 | |
| HP | Compaq 6200 Pro MT | 2011 | 1 |
| Apple | iMac 21.5" (Late 2013) | 1 |
Mirera (Vim) (7 models, 21% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 10 | |
| Dell | OptiPlex 7010 | 2012 | 8 |
| Dell | OptiPlex 7020 | 2013 | 6 |
| Dell | OptiPlex 790 | 2011 | 4 |
| Lenovo | ThinkServer TS140 | 2013 | 1 |
| Other | 2 models | — | 2 |
Ndatho (10 models, 34% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 5 | |
| Dell | OptiPlex 7010 | 2012 | 2 |
| Dell | OptiPlex 7020 | 2013 | 2 |
| Dell | XPS 13 9380 | 2019 | 2 |
| Dell | XPS 13 9360 | 2016 | 2 |
| Other | 5 models | — | 5 |
Raya (14 models, 67% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell | Latitude 3540 | 2014 | 3 |
| Dell | Latitude E7450 | 2015 | 2 |
| Dell | Latitude E7440 | 2013 | 2 |
| Dell | Latitude E5470 | 2016 | 2 |
| Dell | Latitude E5440 | 2013 | 2 |
| Other | 9 models | — | 10 |
Salama (11 models, 50% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 5 | |
| Dell | Latitude E7440 | 2013 | 4 |
| Lenovo | ThinkPad T460 | 2016 | 2 |
| Apple | MacBook Pro 13" (Mid 2012) | 2012 | 2 |
| Toshiba | Satellite L455 | 2009 | 2 |
| Other | 6 models | — | 7 |
SNS (Emacs) (11 models, 48% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Apple | MacBook Air 13" (Late 2018) | 2018 | 6 |
| Dell Chromebook 11 (3180) | 2017 | 6 | |
| Apple | MacBook Air 13" (Early 2015 / 2017) | 2015 | 2 |
| Lenovo 100S Chromebook | 2015 | 2 | |
| Lenovo | ThinkPad T460 | 2016 | 1 |
| Other | 6 models | — | 6 |
SNS (Vim) (8 models, 36% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Dell Chromebook 11 (3180) | 2017 | 8 | |
| Apple | MacBook Air 13" (Late 2018) | 2018 | 6 |
| Microsoft | Surface Laptop 3 | 2019 | 2 |
| Apple | MacBook Pro 13" Retina (Early 2015) | 2015 | 1 |
| Apple | MacBook Air 13" (Mid 2011) | 2011 | 1 |
| Other | 3 models | — | 3 |
Taru (19 models, 51% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Lenovo 100S Chromebook | 2015 | 7 | |
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 6 | |
| HP | Pavilion g7 | 2011 | 3 |
| Microsoft | Surface Laptop 3 | 2019 | 3 |
| Dell | Latitude 7280 | 2017 | 2 |
| Other | 14 models | — | 16 |
Zawadi (8 models, 31% diversity)
| Vendor | Model | Year | Devices |
|---|---|---|---|
| Acer Chromebook 14 for Work (CP5-471) | 2016 | 9 | |
| Dell | OptiPlex 5050 | 2016 | 5 |
| Dell | Latitude 7280 | 2017 | 4 |
| HP | 250 G6 Notebook PC | 2017 | 2 |
| Dell | Latitude 7390 | 2018 | 1 |
| Other | 3 models | — | 3 |