Summary for Manasseh
Average Performance Score: 78%
| Date | School | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Mirera Vim | — | — | — | — | — | — | — | 29 | 29 | 24 | 🟡 88% | - |
| 13-02-2026 | Mirera Vim | — | — | — | — | — | — | — | 31 | 31 | 26 | 🟡 95% | - |
| 20-02-2026 | Mirera Vim | — | — | — | — | — | — | — | 28 | 28 | 24 | 🟡 86% | - |
| 27-02-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 13-03-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 20-03-2026 | Mirera Vim | — | — | — | — | — | — | — | 29 | 29 | 17 | 🟡 81% | - |
| 27-03-2026 | Mirera Vim | — | — | — | — | — | — | — | 30 | 30 | 17 | 🟡 83% | - |
| 03-04-2026 | Mirera Vim | — | — | — | — | — | — | — | 30 | 30 | 17 | 🟡 83% | - |
| 01-05-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 15-05-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 22-05-2026 | Mirera Vim | — | — | — | — | — | — | — | 28 | 28 | 12 | 🟡 73% | - |
| 29-05-2026 | Mirera Vim | — | — | — | — | — | — | — | 26 | 26 | 13 | 🔴 83% | - |
| 05-06-2026 | Mirera Vim | MET | 4d | 449 | 25 | 13.4h | 28 | 31 | 25 | 25 | 12 | 🔴 67% | - |
| 12-06-2026 | Mirera Vim | MET | 5d | 465 | 35 | 19.5h | 28 | 31 | 29 | 29 | 12 | 🟡 75% | - |
| 19-06-2026 | Mirera Vim | — | — | — | — | — | — | — | 30 | 30 | 12 | 🟡 77% | - |
| 26-06-2026 | Mirera Vim | MISS | 2d | 0 | 10 | 5.2h | 28 | 31 | 30 | 15 | 11 | 🟡 60% | Half-term break |
| 03-07-2026 | Mirera Vim | — | — | — | — | — | — | — | 27 | 27 | 14 | 🔴 73% | - |
| 10-07-2026 | Mirera Vim | MET | 5d | 452 | 30 | 15.9h | 28 | 31 | 29 | 29 | 13 | 🟡 76% | - |
| 17-07-2026 | Mirera Vim | MET | 5d | 465 | 31 | 16.6h | 28 | 31 | 27 | 27 | 13 | 🔴 72% | - |
| 24-07-2026 | Mirera Vim | — | — | — | — | — | — | — | 26 | 26 | 13 | 🔴 70% | - |
| 31-07-2026 | Mirera Vim | MET | 3d | 434 | 23 | 14.6h | 28 | 31 | 27 | 27 | 13 | 🔴 72% | - |
| 03-08-2026 | Mirera Vim | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.