Summary for Evans
Average Performance Score: 80%
| Date | School | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Magale | — | — | — | — | — | — | — | 23 | 17 | 17 | 🟡 83% | - |
| 13-02-2026 | Magale | — | — | — | — | — | — | — | 23 | 19 | 19 | 🟡 88% | - |
| 20-02-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-02-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Magale | — | — | — | — | — | — | — | 20 | 20 | 20 | 🟢 91% | - |
| 13-03-2026 | Magale | — | — | — | — | — | — | — | 22 | 21 | 21 | 🟢 97% | - |
| 20-03-2026 | Magale | — | — | — | — | — | — | — | 23 | 16 | 16 | 🟡 80% | - |
| 27-03-2026 | Magale | — | — | — | — | — | — | — | 23 | 20 | 20 | 🟢 91% | - |
| 03-04-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 01-05-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Magale | — | — | — | — | — | — | — | 18 | 17 | 5 | 🔴 61% | - |
| 15-05-2026 | Magale | — | — | — | — | — | — | — | 22 | 21 | 9 | 🟡 79% | - |
| 22-05-2026 | Magale | — | — | — | — | — | — | — | 23 | 23 | 10 | 🟡 81% | - |
| 29-05-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 05-06-2026 | Magale | MET | 7d | 277 | 31 | 23.0h | 20 | 22 | 22 | 21 | 12 | 🟡 83% | - |
| 12-06-2026 | Magale | MET | 7d | 319 | 36 | 23.5h | 20 | 22 | 23 | 18 | 10 | 🟡 74% | - |
| 19-06-2026 | Magale | — | — | — | — | — | — | — | 23 | 19 | 10 | 🟡 75% | - |
| 26-06-2026 | Magale | MET | 5d | 188 | 26 | 17.9h | 20 | 22 | 0 | 0 | 0 | ⚪ 0% | Half-term break |
| 03-07-2026 | Magale | — | — | — | — | — | — | — | 24 | 18 | 9 | 🟡 71% | - |
| 10-07-2026 | Magale | MET | 7d | 265 | 31 | 20.5h | 20 | 22 | 24 | 20 | 10 | 🟡 75% | - |
| 17-07-2026 | Magale | MET | 7d | 272 | 32 | 22.0h | 20 | 22 | 24 | 19 | 9 | 🟡 72% | - |
| 24-07-2026 | Magale | — | — | — | — | — | — | — | 22 | 21 | 12 | 🟡 83% | - |
| 31-07-2026 | Magale | MET | 5d | 168 | 24 | 14.5h | 20 | 22 | 0 | 0 | 0 | ❓ 0% | - |
| 03-08-2026 | Magale | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.