Summary for Katheu
Average Performance Score: 68%
| Date | School | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2026 | Murengeti | MISS | 3d | 365 | 31 | 16.0h | 29 | 32 | 33 | 31 | 3 | π‘ 68% | - |
| 12-06-2026 | Murengeti | MISS | 2d | 187 | 17 | 8.8h | 29 | 32 | 33 | 31 | 3 | π‘ 68% | - |
| 19-06-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 26-06-2026 | Murengeti | MISS | 2d | 142 | 11 | 6.8h | 29 | 32 | 0 | 0 | 0 | βͺ 0% | Half-term break |
| 03-07-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 31 | 3 | π‘ 68% | - |
| 10-07-2026 | Murengeti | MISS | 4d | 359 | 38 | 21.1h | 29 | 32 | 33 | 31 | 3 | π‘ 68% | - |
| 17-07-2026 | Murengeti | MET | 4d | 334 | 35 | 20.4h | 29 | 32 | 33 | 31 | 3 | π‘ 68% | - |
| 24-07-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 31 | 3 | π‘ 68% | - |
| 31-07-2026 | Murengeti | MISS | 2d | 0 | 2 | 1.9h | 29 | 32 | 33 | 31 | 3 | π‘ 68% | - |
| 03-08-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | βͺ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- π’ Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated β₯ LPG).
- π‘ Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- π΄ Critically Low: Fewer than the minimum devices were found.
- β Missing: No report was submitted for this period.
- βͺ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.