Summary for Murengeti
Average Performance Score: 79%
| Date | Teacher | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Pauline | — | — | — | — | — | — | — | 33 | 33 | 33 | 🟢 100% | - |
| 13-02-2026 | Pauline | — | — | — | — | — | — | — | 33 | 33 | 33 | 🟢 100% | - |
| 20-02-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-02-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 13-03-2026 | Pauline | — | — | — | — | — | — | — | 33 | 33 | 33 | 🟢 100% | - |
| 20-03-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-03-2026 | Pauline | — | — | — | — | — | — | — | 33 | 33 | 33 | 🟢 100% | - |
| 03-04-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 01-05-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 15-05-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 22-05-2026 | Pauline | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 29-05-2026 | Katheu | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 05-06-2026 | Katheu | MISS | 3d | 365 | 31 | 16.0h | 29 | 32 | 33 | 31 | 3 | 🟡 68% | - |
| 12-06-2026 | Katheu | MISS | 2d | 187 | 17 | 8.8h | 29 | 32 | 33 | 31 | 3 | 🟡 68% | - |
| 19-06-2026 | Katheu | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 26-06-2026 | Katheu | MISS | 2d | 142 | 11 | 6.8h | 29 | 32 | 0 | 0 | 0 | ⚪ 0% | Half-term break |
| 03-07-2026 | Katheu | — | — | — | — | — | — | — | 33 | 31 | 3 | 🟡 68% | - |
| 10-07-2026 | Katheu | MISS | 4d | 359 | 38 | 21.1h | 29 | 32 | 33 | 31 | 3 | 🟡 68% | - |
| 17-07-2026 | Katheu | MET | 4d | 334 | 35 | 20.4h | 29 | 32 | 33 | 31 | 3 | 🟡 68% | - |
| 24-07-2026 | Katheu | — | — | — | — | — | — | — | 33 | 31 | 3 | 🟡 68% | - |
| 31-07-2026 | Katheu | MISS | 2d | 0 | 2 | 1.9h | 29 | 32 | 33 | 31 | 3 | 🟡 68% | - |
| 03-08-2026 | Katheu | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.