Summary for Pauline
Average Performance Score: 99%
| Date | School | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2026 | Fuyele | MET | 4d | 348 | 39 | 20.9h | 27 | 30 | 30 | 30 | 30 | π’ 100% | - |
| 12-06-2026 | Fuyele | MET | 5d | 448 | 46 | 24.0h | 27 | 30 | 30 | 28 | 28 | π’ 96% | - |
| 19-06-2026 | Fuyele | β | β | β | β | β | β | β | 29 | 29 | 29 | π’ 97% | - |
| 26-06-2026 | Fuyele | MISS | 1d | 144 | 9 | 4.9h | 27 | 30 | 0 | 0 | 0 | βͺ 0% | Half-term break |
| 03-07-2026 | Fuyele | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 10-07-2026 | Fuyele | β | β | β | β | β | β | β | 31 | 31 | 30 | π’ 99% | - |
| 17-07-2026 | Fuyele | MET | 5d | 228 | 30 | 15.3h | 27 | 30 | 31 | 31 | 30 | π’ 99% | - |
| 24-07-2026 | Fuyele | MISS | 2d | 201 | 12 | 6.0h | 27 | 30 | 31 | 31 | 30 | π’ 99% | - |
| 31-07-2026 | Fuyele | MET | 5d | 305 | 39 | 21.3h | 27 | 30 | 0 | 0 | 0 | β 0% | - |
| 03-08-2026 | Fuyele | β | β | β | β | β | β | β | 0 | 0 | 0 | βͺ 0% | August holiday |
| 06-02-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 33 | 33 | π’ 100% | - |
| 13-02-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 33 | 33 | π’ 100% | - |
| 20-02-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 27-02-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | βͺ 0% | Mid term |
| 06-03-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 13-03-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 33 | 33 | π’ 100% | - |
| 20-03-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 27-03-2026 | Murengeti | β | β | β | β | β | β | β | 33 | 33 | 33 | π’ 100% | - |
| 03-04-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 01-05-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 08-05-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 15-05-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 22-05-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
| 29-05-2026 | Murengeti | β | β | β | β | β | β | β | 0 | 0 | 0 | β 0% | - |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- π’ Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated β₯ LPG).
- π‘ Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- π΄ Critically Low: Fewer than the minimum devices were found.
- β Missing: No report was submitted for this period.
- βͺ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.