Summary for Calvary
Average Performance Score: 82%
| Date | Teacher | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 13 | 13 | 🟢 93% | - |
| 13-02-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 13 | 13 | 🟢 93% | - |
| 20-02-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 13 | 13 | 🟢 93% | - |
| 27-02-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 12 | 12 | 🟢 88% | - |
| 13-03-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 20-03-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 12 | 12 | 🟢 88% | - |
| 27-03-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 12 | 12 | 🟢 88% | One laptop died. Changed batteries, switched chargers but still no change. |
| 03-04-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 01-05-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 13 | 12 | 🟢 90% | Good |
| 15-05-2026 | Shakeem | — | — | — | — | — | — | — | 13 | 13 | 13 | 🟢 93% | - |
| 22-05-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 29-05-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 05-06-2026 | Shakeem | MET | 5d | 174 | 28 | 13.2h | 12 | 14 | 12 | 12 | 12 | 🟢 86% | - |
| 12-06-2026 | Shakeem | MET | 5d | 187 | 37 | 17.9h | 12 | 14 | 12 | 12 | 12 | 🟢 86% | One laptop screen not clear |
| 19-06-2026 | Shakeem | — | — | — | — | — | — | — | 12 | 12 | 12 | 🟢 86% | - |
| 26-06-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Half-term break |
| 03-07-2026 | Shakeem | — | — | — | — | — | — | — | 12 | 12 | 12 | 🟢 86% | - |
| 10-07-2026 | Shakeem | MET | 5d | 162 | 34 | 18.7h | 12 | 14 | 12 | 12 | 12 | 🟢 86% | - |
| 17-07-2026 | Shakeem | MET | 5d | 205 | 37 | 20.2h | 12 | 14 | 12 | 2 | 2 | 🟡 38% | - |
| 24-07-2026 | Shakeem | MISS | 3d | 134 | 15 | 7.5h | 12 | 14 | 12 | 12 | 12 | 🟢 86% | - |
| 31-07-2026 | Shakeem | MET | 3d | 94 | 18 | 10.7h | 12 | 14 | 12 | 1 | 1 | 🟡 33% | - |
| 03-08-2026 | Shakeem | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.