Summary for Mirera Emacs
Average Performance Score: 69%
| Date | Teacher | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Ann Atong | — | — | — | — | — | — | — | 29 | 23 | 23 | 🟡 86% | - |
| 13-02-2026 | Ann Atong | — | — | — | — | — | — | — | 22 | 22 | 22 | 🔴 79% | - |
| 20-02-2026 | Ann Atong | — | — | — | — | — | — | — | 26 | 22 | 22 | 🟡 83% | - |
| 27-02-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Ann Atong | — | — | — | — | — | — | — | 21 | 21 | 21 | 🔴 75% | - |
| 13-03-2026 | Ann Atong | — | — | — | — | — | — | — | 23 | 23 | 14 | 🔴 71% | - |
| 20-03-2026 | Ann Atong | — | — | — | — | — | — | — | 23 | 23 | 14 | 🔴 71% | - |
| 27-03-2026 | Ann Atong | — | — | — | — | — | — | — | 24 | 22 | 14 | 🔴 71% | - |
| 03-04-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 01-05-2026 | Ann Atong | — | — | — | — | — | — | — | 25 | 21 | 2 | 🟡 57% | - |
| 08-05-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 15-05-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 22-05-2026 | Ann Atong | — | — | — | — | — | — | — | 27 | 24 | 2 | 🟡 63% | - |
| 29-05-2026 | Ann | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 05-06-2026 | Ann | MET | 4d | 475 | 28 | 16.4h | 25 | 28 | 22 | 22 | 8 | 🔴 62% | - |
| 12-06-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 19-06-2026 | Ann Atong | — | — | — | — | — | — | — | 23 | 23 | 8 | 🔴 64% | - |
| 26-06-2026 | Ann | MET | 2d | 462 | 22 | 11.6h | 25 | 28 | 0 | 0 | 0 | ⚪ 0% | Half-term break |
| 03-07-2026 | Ann Atong | — | — | — | — | — | — | — | 24 | 24 | 17 | 🔴 77% | - |
| 10-07-2026 | Ann | MET | 5d | 483 | 39 | 22.5h | 25 | 28 | 20 | 12 | 11 | 🔴 51% | - |
| 17-07-2026 | Ann | MET | 5d | 468 | 36 | 21.0h | 25 | 28 | 22 | 22 | 14 | 🔴 69% | - |
| 24-07-2026 | Ann Atong | — | — | — | — | — | — | — | 17 | 17 | 14 | 🔴 57% | - |
| 31-07-2026 | Ann | MET | 3d | 455 | 23 | 13.7h | 25 | 28 | 0 | 0 | 0 | ❓ 0% | - |
| 03-08-2026 | Ann Atong | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.