Summary for Egu
Average Performance Score: 77%
| Date | Teacher | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Maurine | — | — | — | — | — | — | — | 28 | 28 | 27 | 🔴 86% | - |
| 13-02-2026 | Maurine | — | — | — | — | — | — | — | 28 | 28 | 27 | 🔴 86% | - |
| 20-02-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-02-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Maurine | — | — | — | — | — | — | — | 19 | 19 | 19 | 🔴 59% | - |
| 13-03-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 20-03-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-03-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 03-04-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 01-05-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 15-05-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 22-05-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 29-05-2026 | Maurine | — | — | — | — | — | — | — | 34 | 28 | 22 | 🟡 82% | I have 2 laptops that shutdown completely. |
| 05-06-2026 | Maurine | MET | 4d | 173 | 24 | 17.0h | 29 | 32 | 34 | 28 | 22 | 🟡 82% | - |
| 12-06-2026 | Maurine | MET | 4d | 185 | 26 | 15.0h | 29 | 32 | 25 | 25 | 23 | 🔴 76% | - |
| 19-06-2026 | Maurine | — | — | — | — | — | — | — | 34 | 16 | 12 | 🟡 61% | - |
| 26-06-2026 | Maurine | MET | 3d | 204 | 22 | 15.0h | 29 | 32 | 33 | 25 | 20 | 🟡 79% | Half-term break |
| 03-07-2026 | Maurine | — | — | — | — | — | — | — | 34 | 29 | 22 | 🟡 83% | - |
| 10-07-2026 | Maurine | — | — | — | — | — | — | — | 34 | 24 | 16 | 🟡 73% | - |
| 17-07-2026 | Maurine | MET | 5d | 396 | 35 | 20.4h | 29 | 32 | 34 | 26 | 19 | 🟡 77% | - |
| 24-07-2026 | Maurine | — | — | — | — | — | — | — | 28 | 24 | 23 | 🔴 78% | Two computers failed to power on. |
| 31-07-2026 | Maurine | MET | 5d | 231 | 30 | 17.5h | 29 | 32 | 0 | 0 | 0 | ❓ 0% | - |
| 03-08-2026 | Maurine | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.