Summary for Mercy
Average Performance Score: 75%
| Date | School | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-05-2026 | Bahakwenu | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 22-05-2026 | Bahakwenu | — | — | — | — | — | — | — | 20 | 20 | 0 | 🔴 56% | All network is working, except one laptop, am working on it |
| 29-05-2026 | Bahakwenu | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 05-06-2026 | Bahakwenu | MET | 4d | 334 | 45 | 14.4h | 21 | 24 | 21 | 21 | 0 | 🟡 58% | Just need to update to new version. |
| 12-06-2026 | Bahakwenu | MET | 5d | 487 | 40 | 16.4h | 21 | 24 | 21 | 21 | 0 | 🟡 58% | - |
| 19-06-2026 | Bahakwenu | — | — | — | — | — | — | — | 21 | 21 | 21 | 🟢 88% | All working and updated |
| 26-06-2026 | Bahakwenu | MET | 2d | 189 | 18 | 9.3h | 21 | 24 | 0 | 0 | 0 | ⚪ 0% | Half-term break |
| 03-07-2026 | Bahakwenu | — | — | — | — | — | — | — | 21 | 21 | 21 | 🟢 88% | - |
| 10-07-2026 | Bahakwenu | MET | 5d | 189 | 25 | 15.3h | 21 | 24 | 21 | 21 | 21 | 🟢 88% | - |
| 17-07-2026 | Bahakwenu | MET | 5d | 190 | 18 | 9.0h | 21 | 24 | 21 | 21 | 21 | 🟢 88% | - |
| 24-07-2026 | Bahakwenu | — | — | — | — | — | — | — | 21 | 21 | 21 | 🟢 88% | - |
| 31-07-2026 | Bahakwenu | MET | 4d | 189 | 19 | 11.0h | 21 | 24 | 0 | 0 | 0 | ❓ 0% | - |
| 03-08-2026 | Bahakwenu | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
| 06-02-2026 | Kipkenyo | — | — | — | — | — | — | — | 22 | 18 | 17 | 🔴 61% | - |
| 13-02-2026 | Kipkenyo | — | — | — | — | — | — | — | 26 | 24 | 21 | 🔴 76% | - |
| 20-02-2026 | Kipkenyo | — | — | — | — | — | — | — | 26 | 24 | 21 | 🔴 76% | - |
| 27-02-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | Mid term |
| 06-03-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 13-03-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 20-03-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 27-03-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 03-04-2026 | Kipkenyo | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.