Summary for Ndatho
Average Performance Score: 96%
| Date | Teacher | Targets | Days | Students | Lessons | Hours | Minimum | Needed | Found | Online | Updated | Health | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-02-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 13-02-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 20-02-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 27-02-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | Mid term |
| 06-03-2026 | Maurice | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 13-03-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 20-03-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 27-03-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 03-04-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 31 | 🟢 100% | - |
| 01-05-2026 | Maurice | — | — | — | — | — | — | — | 0 | 0 | 0 | ❓ 0% | - |
| 08-05-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 11 | 🟡 78% | - |
| 15-05-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 13 | 🟡 81% | 🚀 |
| 22-05-2026 | Maurice | — | — | — | — | — | — | — | 31 | 31 | 13 | 🟡 81% | - |
| 29-05-2026 | Maurice | — | — | — | — | — | — | — | 32 | 32 | 14 | 🟡 81% | - |
| 05-06-2026 | Maurice | MET | 7d | 95 | 20 | 19.6h | 26 | 29 | 31 | 31 | 31 | 🟢 100% | - |
| 12-06-2026 | Maurice | MET | 5d | 289 | 32 | 21.6h | 26 | 29 | 31 | 31 | 31 | 🟢 100% | - |
| 19-06-2026 | Maurice | — | — | — | — | — | — | — | 31 | 30 | 30 | 🟢 98% | - |
| 26-06-2026 | Maurice | MET | 4d | 96 | 17 | 14.2h | 26 | 29 | 30 | 30 | 30 | 🟢 100% | A chromebook died |
| 03-07-2026 | Maurice | — | — | — | — | — | — | — | 30 | 30 | 30 | 🟢 100% | - |
| 10-07-2026 | Maurice | MET | 5d | 290 | 36 | 24.1h | 26 | 29 | 30 | 30 | 30 | 🟢 100% | - |
| 17-07-2026 | Maurice | MET | 7d | 305 | 37 | 28.4h | 26 | 29 | 30 | 30 | 30 | 🟢 100% | - |
| 24-07-2026 | Maurice | — | — | — | — | — | — | — | 30 | 30 | 30 | 🟢 100% | 2 Type-C Chargers died |
| 31-07-2026 | Maurice | MET | 6d | 165 | 21 | 22.4h | 26 | 29 | 30 | 30 | 30 | 🟢 100% | - |
| 03-08-2026 | Maurice | — | — | — | — | — | — | — | 0 | 0 | 0 | ⚪ 0% | August holiday |
How are these rankings calculated?
Our health rankings are based on the number of Found devices compared to the school’s Largest Planned Group and the required Buffer.
Ranking System
- 🟢 Healthy: You’ve hit the Largest Planned Group requirement with healthy devices (Online and Updated ≥ LPG).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated.