Stats: 24-07-2026
Snapshot from: 24-07-2026
Target Desktop Version: 26.0.0
| Teacher | School | Targets | Days | Students | Lessons | Hours | Needed | Found | Health |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy | Zawadi | — | — | — | — | — | — | 27 | 🟢 100% |
| Evah | Salama | — | — | — | — | — | — | 21 | 🟢 100% |
| Waceke | Lekuruki | — | — | — | — | — | — | 13 | 🟢 100% |
| Maurice | Ndatho | — | — | — | — | — | — | 30 | 🟢 100% |
| Pauline | Fuyele | MISS | 2d | 201 | 12 | 6.0h | 30 | 31 | 🟢 99% |
| Miring’u | Pendo | MISS | 2d | 96 | 7 | 3.6h | 21 | 20 | 🟢 95% |
| Diana | Mgalani | — | — | — | — | — | — | 19 | 🟡 95% |
| Pepit | Sns Vim | MISS | 2d | 84 | 8 | 5.6h | 24 | 23 | 🟢 94% |
| Ann Wanjiku | Little Lambs | — | — | — | — | — | — | 29 | 🟢 94% |
| Jebungei | Chepyuan | — | — | — | — | — | — | 20 | 🟢 91% |
| Jane Mary | Taru | — | — | — | — | — | — | 31 | 🟢 89% |
| Mercy | Bahakwenu | — | — | — | — | — | — | 21 | 🟢 88% |
| Dominic | Kapkures | — | — | — | — | — | — | 25 | 🟡 86% |
| Shakeem | Calvary | MISS | 3d | 134 | 15 | 7.5h | 14 | 12 | 🟢 86% |
| Evans | Magale | — | — | — | — | — | — | 22 | 🟡 83% |
| Maurine | Egu | — | — | — | — | — | — | 28 | 🔴 78% |
| Joylene | Kipkenyo | MISS | 1d | 17 | 1 | 0.8h | 30 | 23 | 🔴 77% |
| Manasseh | Mirera Vim | — | — | — | — | — | — | 26 | 🔴 70% |
| Katheu | Murengeti | — | — | — | — | — | — | 33 | 🟡 68% |
| Ann Atong | Mirera Emacs | — | — | — | — | — | — | 17 | 🔴 57% |
| Marega | Raya | — | — | — | — | — | — | 5 | 🔴 28% |
| Essy | Sns Emacs | — | — | — | — | — | — | 0 | ❓ 0% |
| Tobias | Muruai | — | — | — | — | — | — | 0 | ❓ 0% |
| Quinn | Amagoro | — | — | — | — | — | — | 0 | ❓ 0% |
How are these rankings calculated?
Rankings are based on the number of Found devices compared to the school’s Target and Minimum requirements.
Minimum is your school’s Operational Baseline, the minimum number of devices need to deliver the current curriculum based on your timetable
Ranking System
- 🟢 Healthy: You’ve hit the Minimum requirement with healthy devices (Online and Updated ≥ Minimum).
- 🟡 Needs Work: You have reached the minimum count of devices required but need to address updates or online status.
- 🔴 Critically Low: Fewer than the minimum devices were found.
- ❓ Missing: No report was submitted for this period.
- ⚪ Holiday: A known exception (like mid-term or school holiday) is active.
The Performance Score (%) is a combined metric that also considers how many devices are Online and Updated to the desktop.